Material | 1. Stainless Steel ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN1.4301, DIN1.4306, DIN1.4401, DIN1.4404, DIN1.4308, DIN1.4408, DIN1.4306, DIN1.4409 2. Carbon Steel ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN1.0402, DIN1.0460, DIN1.0619 |
---|---|
Dimension | BS10 Table D, E, F, H, J, K, R, S, T, BS4504 Code 101, 105, 111, 112, 113, BS1042 |
Size | DN10 ~ DN4000 |
Pressure | PN2.5, PN6, PN10, PN16, PN25, PN40, PN64, PN100 |
Type | Weld Neck, Threaded Boss, Slip-On Boss, Socket Weld, Plate Blind, Plate, Orifice Plate |
Face Type | Flat Face (FF), Raise Face (RF), Ring Joint (RJT) |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanize |

Welding Neck Flange
ANSI / ASME

Threaded Flange
ANSI / ASME

Slip-On Flange
ANSI / ASME

Socket Weld Flange
ANSI / ASME

Lap Joint Flange
ANSI / ASME

Blind Flange
ANSI / ASME

Orifice Flange and Plate
ANSI / ASME

Spectacle Blind
ANSI / ASME
Applications
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing